Bus Type | Chennai Local (10hrs/100kms) |
Outstation/Per Km | Outstation/Per Day Minimum Coverage | Driver Allowance/Per Day |
36 Seater – NAC | ₹6400/- | ₹45/- | 250Kms | ₹700/- |
36 Seater – AC | ₹8400/- | ₹65/- | 200Kms | ₹700/- |
40 Seater – NAC | ₹7000/- | ₹48/- | 250Kms | ₹700/- |
40 Seater – AC | ₹9000/- | ₹70/- | 200Kms | ₹700/- |
50 Seater – NAC | ₹7000/- | ₹55/- | 250Kms | ₹700/- |
49 Seater – AC | ₹10000/- | ₹75/- | 200Kms | ₹700/- |
Tariff General Terms:
1.Starting & closing, km/hrs will be calculated from our garage to garage.
2.Toll fee, Parking fee, Entry fee are additional from the mentioned tariff.
3.Drive batta is calculated on a calendar day basis.
4.Rates may change based on diesel/petrol price change.
5.In case of cancellation after the vehicle starts from our garage or no-show from the customer. A cancellation fee will be charged.
6.Mentioned vehicle models and facilities are subject to availability.
7.50% of the advance is payable while booking the vehicle.